B	link	va	weekly
PSP IN	VARIABLES	BEGIN	END
	10	17	18

B	weekly	FLOW LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ABS.)	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST
		MWh	MWh	MWh	MWh	Euro	Euro	Euro/MW	%	%	Euro
	week										
	17	0	0	0	0	0	0	76.03	0	100.00	0
	18	9138	9138	0	0	-342633	342633	39.00	0	100.00	0
